The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
Avatar | Member Name | Joined | Rank | Activity Points |
---|---|---|---|---|
Scott Alexander Jack | Mar-2020 | # 1 | 5860 | |
Mark Peterson | Oct-2004 | # 2 | 4797 | |
Charles Jones | Jan-2007 | # 3 | 2360 | |
Joanie Holliday | Apr-2011 | # 4 | 1911 | |
Ray Steele | Jun-2020 | # 5 | 1875 | |
Marty Marlow | Aug-2019 | # 6 | 1294 | |
Jose De la Barra | Dec-2000 | # 7 | 1250 | |
Thomas Curry | Sep-2013 | # 8 | 1210 | |
Debra Kott | Apr-2010 | # 9 | 1124 | |
Mike Bennett | Jul-2017 | # 10 | 1115 | |
Alex Preiss | Jul-2005 | # 11 | 1105 | |
Rick praskac | Aug-2004 | # 12 | 1080 | |
Cheryl Garman-Andrade | Dec-2008 | # 13 | 1065 | |
Marad Abuleela | Oct-2004 | # 14 | 1015 | |
Barry Huyett | Aug-2006 | # 14 | 1015 | |
Mihaela B | May-2022 | # 14 | 1015 | |
Custom Pet Sculptures by Circe | Nov-2013 | # 15 | 1005 | |
Pat Henry | Sep-2024 | # 15 | 1005 | |
Julie Guihot | Aug-2005 | # 16 | 1000 | |
Tony Rodriguez | Oct-2007 | # 16 | 1000 | |
Mark Reed | Dec-2008 | # 16 | 1000 | |
Helmut Licht | Sep-2009 | # 16 | 1000 | |
Georgia Chagas | Jun-2022 | # 16 | 1000 | |
Nikolay Semyonov | Oct-2006 | # 17 | 860 | |
cervantes wu | May-2005 | # 18 | 825 | |
JudeB | Oct-2004 | # 19 | 818 | |
art syndrome | Dec-2023 | # 20 | 800 | |
Gary Glass | Jul-2003 | # 21 | 770 | |
Jelle Blauw | May-2024 | # 22 | 705 | |
Andrew Spinks | Jan-2021 | # 23 | 700 | |
Blonde Blythe | May-2003 | # 24 | 695 | |
Kevin Smith | May-2018 | # 25 | 670 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More