February
January

January 2026 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 9385
Min Wang Apr-2010 # 2 7138
Joanie Holliday Apr-2011 # 3 5760
L.A. Spilsbury Nov-2007 # 4 3892
Charles Jones Jan-2007 # 5 3465
Veera Zukova Aug-2006 # 6 2320
Karsten - Kus Stier Jan-2026 # 7 2221
Debra Kott Apr-2010 # 8 2191
Dave Matke Sep-2005 # 9 1960
Kevin Smith May-2018 # 10 1620
Alex Preiss Jul-2005 # 11 1570
DENNIS FINLEY Dec-2025 # 12 1550
alan webb Oct-2009 # 13 1435
MKFlood May-2017 # 14 1420
Thomas Curry Sep-2013 # 15 1280
Nikolay Semyonov Oct-2006 # 16 1260
SA KOONTZ Jun-2022 # 17 1225
Marton K Sep-2025 # 18 1215
David Ford May-2008 # 19 1194
Mike Bennett Jul-2017 # 20 1135
John Bowser Nov-2009 # 21 1130
MIFTAHUDDIN BALOGUN Aug-2023 # 22 1045
Khadija EL HAOUCHI Jun-2021 # 23 1040
Donald Northup Jan-2016 # 24 1027
Barry Huyett Aug-2006 # 25 1025
DAVID OHLERKING Dec-2018 # 25 1025

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More