March
February

February 2025 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 8495
Joanie Holliday Apr-2011 # 2 3555
Charles Jones Jan-2007 # 3 3355
LEOPOLDO G. ANDRADES Jan-2012 # 4 3205
Ryan Drake Jul-2003 # 5 2150
Debra Kott Apr-2010 # 6 2136
Mark Peterson Oct-2004 # 7 2034
SA KOONTZ Jun-2022 # 8 1939
Kevin Smith May-2018 # 9 1675
Dave Matke Sep-2005 # 10 1610
ammulu . Oct-2018 # 11 1295
Nikolay Semyonov Oct-2006 # 12 1275
Thomas Curry Sep-2013 # 12 1275
Mihaela B May-2022 # 13 1165
christopher andrukiewicz Jan-2012 # 14 1105
Tsveta Dinkova Jan-2025 # 14 1105
Jimmy Aug-2023 # 15 1090
Bashkim Qerimi Aug-2004 # 16 1065
Barry Huyett Aug-2006 # 16 1065
Mike Bennett Jul-2017 # 16 1065
DAVID OHLERKING Dec-2018 # 17 1045
Ivo Depauw Dec-2011 # 18 1041
Ramy Salah Hefny Dec-2024 # 19 1022
Pedro Ramazzini Aug-2007 # 20 1020
Terry Bullard Feb-2005 # 21 1010
Reyartee Art Sep-2023 # 21 1010
Simon of Wrexham Apr-2024 # 22 1006
Christina Sather Mar-2009 # 23 1005
Mala Miller Jan-2025 # 23 1005
Kimberly Perry Feb-2025 # 23 1005
Dana Koffenberger Nov-2003 # 24 1000
William McAusland Sep-2006 # 24 1000
Mir Gomolka Jan-2007 # 24 1000
Rosa Dalessio Mar-2008 # 24 1000
Don Sibley Apr-2008 # 24 1000
Károly Pató May-2011 # 24 1000
James Foster Roberts Jun-2012 # 24 1000
Debi Ware Feb-2017 # 24 1000
Mark Richard Luther Feb-2025 # 24 1000
Rick Corbett Aug-2021 # 25 945

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More