The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 3515 | |
| L.A. Spilsbury | Nov-2007 | # 2 | 2279 | |
| Tyrone Smith | Mar-2017 | # 3 | 1695 | |
| Charles Jones | Jan-2007 | # 4 | 1640 | |
| Joanie Holliday | Apr-2011 | # 5 | 1585 | |
| SA KOONTZ | Jun-2022 | # 6 | 1375 | |
| Alex Preiss | Jul-2005 | # 7 | 1330 | |
| Marton K | Sep-2025 | # 8 | 1220 | |
| Mihaela B | May-2022 | # 9 | 1145 | |
| Don Sibley | Apr-2008 | # 10 | 1080 | |
| Thomas Curry | Sep-2013 | # 11 | 1070 | |
| Kevin Smith | May-2018 | # 12 | 1055 | |
| Barry Huyett | Aug-2006 | # 13 | 1025 | |
| Elmer Damaso | Jul-2010 | # 14 | 1005 | |
| Dean Huck | Feb-2005 | # 15 | 1000 | |
| Vanessa Bebeau | Nov-2009 | # 15 | 1000 | |
| GRAFFITI | Jun-2025 | # 15 | 1000 | |
| Ruby Nale | Dec-2025 | # 15 | 1000 | |
| HAIFA MELLITI | Dec-2025 | # 15 | 1000 | |
| Dave Matke | Sep-2005 | # 16 | 940 | |
| Frank King | Nov-2008 | # 17 | 900 | |
| David Ford | May-2008 | # 18 | 825 | |
| Debra Kott | Apr-2010 | # 19 | 716 | |
| José Ramalhão Fortunato | Jun-2005 | # 20 | 540 | |
| J Kong | Mar-2019 | # 21 | 530 | |
| Laura Jane Lindsay | Jan-2025 | # 21 | 530 | |
| DAVID OHLERKING | Dec-2018 | # 22 | 515 | |
| Nikolay Semyonov | Oct-2006 | # 23 | 510 | |
| Magdalena Zovkic | Jan-2020 | # 24 | 505 | |
| Blonde Blythe | May-2003 | # 25 | 475 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More