November
October

October 2025 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 6380
Tyrone Smith Mar-2017 # 2 4525
Joanie Holliday Apr-2011 # 3 3505
Charles Jones Jan-2007 # 4 2855
Debra Kott Apr-2010 # 5 1723
SA KOONTZ Jun-2022 # 6 1565
Kevin Smith May-2018 # 7 1395
Dave Matke Sep-2005 # 8 1385
Alex Preiss Jul-2005 # 9 1355
Tak-Sek Chan Sep-2011 # 10 1305
Ray Steele Jun-2020 # 11 1265
Ryan Drake Jul-2003 # 12 1250
Nikolay Semyonov Oct-2006 # 13 1220
Thomas Curry Sep-2013 # 14 1140
Vanessa Bebeau Nov-2009 # 15 1100
Marton K Sep-2025 # 15 1100
Barry Huyett Aug-2006 # 16 1075
art syndrome Dec-2023 # 17 1050
Julieanne Hall Oct-2004 # 18 1045
MKFlood May-2017 # 18 1045
Mihaela B May-2022 # 19 1040
DAVID OHLERKING Dec-2018 # 20 1020
James Foster Roberts Jun-2012 # 21 1015
Andrew Campbell Apr-2006 # 22 1000
Jack Faragasso Jul-2006 # 22 1000
Mirek Gomolka Art Jan-2007 # 22 1000
Shannon Slaydon May-2007 # 22 1000
Allison Prior Oct-2009 # 22 1000
Adri Joane Classian Jan-2012 # 22 1000
Charlie Sands Jan-2012 # 22 1000
Ranefox Jun-2012 # 22 1000
Horst Pfrommer Oct-2023 # 22 1000
Jeffrey Davis Mar-2024 # 22 1000
GRAFFITI Jun-2025 # 22 1000
Cheryl Riley Jul-2025 # 23 975
Marina Kalinovsky Sep-2006 # 24 900
Diane Chilson Dec-2011 # 25 870

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More