November
October

November 2026 Activity Scorecard

The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Charles Jones Jan-2007 # 1 3385
Dave Matke Sep-2005 # 2 1710
Joanie Holliday Apr-2011 # 3 1510
Kevin Smith May-2018 # 4 1380
DENNIS FINLEY Dec-2025 # 5 1140
Theron Peck Oct-2026 # 6 1085
Thomas Curry Sep-2013 # 7 1053
James Foster Roberts Jun-2012 # 8 1030
Sandie Seymour Dec-2017 # 9 1025
Angel Estevez Jan-2003 # 10 1000
Barry Huyett Aug-2006 # 10 1000
sika Feb-2009 # 10 1000
Phil Hamilton Sep-2023 # 10 1000
Kerasia Touliatou Nov-2026 # 10 1000
Alex Preiss Jul-2005 # 11 975
Carl Schraefel Apr-2004 # 12 840
Debra Kott Apr-2010 # 13 822
Terrell Smith-Dorfeo Jul-2004 # 14 770
Laura Jane Lindsay Jan-2025 # 15 680
Nikolay Semyonov Oct-2006 # 16 650
Oni Sakti Jun-2021 # 17 630
Francie (Aguilera) Simonson May-1999 # 18 615
Blonde Blythe May-2003 # 19 535
Andrejs Zavadskis Nov-2026 # 20 500
John Manuel Sep-2026 # 21 430
Leo Goatley Nov-2008 # 22 415
Stanley Layman Jul-2005 # 23 410
marguerite sybert Jan-2011 # 24 405
Irena Dukule May-2005 # 25 400

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More