The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 5950 | |
| Scott Alexander Jack | Mar-2020 | # 2 | 5050 | |
| Joanie Holliday | Apr-2011 | # 3 | 4720 | |
| L.A. Spilsbury | Nov-2007 | # 4 | 4056 | |
| Laura Jane Lindsay | Jan-2025 | # 5 | 3370 | |
| Dave Matke | Sep-2005 | # 6 | 1775 | |
| Debra Kott | Apr-2010 | # 7 | 1753 | |
| Kevin Smith | May-2018 | # 8 | 1600 | |
| SA KOONTZ | Jun-2022 | # 9 | 1555 | |
| Thomas Curry | Sep-2013 | # 10 | 1470 | |
| Chris Suckow | Jan-2007 | # 11 | 1465 | |
| Alex Preiss | Jul-2005 | # 12 | 1340 | |
| DENNIS FINLEY | Dec-2025 | # 13 | 1250 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 14 | 1180 | |
| denise wilson | Dec-2004 | # 15 | 1175 | |
| Aimée Robinson | Oct-2007 | # 16 | 1150 | |
| Don Sibley | Apr-2008 | # 17 | 1135 | |
| Miranda Marcy | Jun-2010 | # 18 | 1134 | |
| Nikolay Semyonov | Oct-2006 | # 19 | 1110 | |
| MKFlood | May-2017 | # 20 | 1060 | |
| Greg Joens | Aug-2005 | # 21 | 1050 | |
| Mihaela B | May-2022 | # 22 | 1035 | |
| Carl Schraefel | Apr-2004 | # 23 | 1030 | |
| K. Henderson | Feb-2009 | # 23 | 1030 | |
| Dana Koffenberger | Nov-2003 | # 24 | 1010 | |
| Barry Huyett | Aug-2006 | # 24 | 1010 | |
| Doug Powell | Jan-2009 | # 24 | 1010 | |
| James Foster Roberts | Jun-2012 | # 24 | 1010 | |
| Boban Veljkovic | Aug-2010 | # 25 | 1005 | |
| Dusty Allen | Jan-2013 | # 25 | 1005 | |
| GRAFFITI | Jun-2025 | # 25 | 1005 | |
| Gabru PawPixels | Feb-2026 | # 25 | 1005 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More