The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 795 | |
| Alex Preiss | Jul-2005 | # 2 | 510 | |
| Wendy Sherman | Nov-2010 | # 3 | 500 | |
| Thomas Curry | Sep-2013 | # 3 | 500 | |
| Laura Jane Lindsay | Jan-2025 | # 4 | 375 | |
| Kevin Smith | May-2018 | # 5 | 250 | |
| Ivo Depauw | Dec-2011 | # 6 | 230 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 7 | 220 | |
| Oni Sakti | Jun-2021 | # 8 | 210 | |
| Debra Kott | Apr-2010 | # 9 | 180 | |
| Charles Jones | Jan-2007 | # 10 | 165 | |
| Andrew Wahrmund | May-2016 | # 11 | 115 | |
| James Foster Roberts | Jun-2012 | # 12 | 105 | |
| Blonde Blythe | May-2003 | # 13 | 100 | |
| Radha Indu Rana | Oct-2005 | # 13 | 100 | |
| Barry Huyett | Aug-2006 | # 13 | 100 | |
| Rachel Reichert | Feb-2010 | # 13 | 100 | |
| DAVID OHLERKING | Dec-2018 | # 13 | 100 | |
| Magdalena Zovkic | Jan-2020 | # 13 | 100 | |
| Joanie Holliday | Apr-2011 | # 14 | 55 | |
| Sheree Ross | May-2011 | # 15 | 20 | |
| Francie (Aguilera) Simonson | May-1999 | # 16 | 10 | |
| Dave Matke | Sep-2005 | # 16 | 10 | |
| Shannon Slaydon | May-2007 | # 17 | 5 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More