June
May

May 2025 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 7215
Joanie Holliday Apr-2011 # 2 4317
Charles Jones Jan-2007 # 3 3635
SA KOONTZ Jun-2022 # 4 2880
Dave Matke Sep-2005 # 5 2505
Debra Kott Apr-2010 # 6 2134
Alex Preiss Jul-2005 # 7 1943
Kevin Smith May-2018 # 8 1855
Marty Marlow Aug-2019 # 9 1365
Nikolay Semyonov Oct-2006 # 10 1290
Kevin Newton Jul-2005 # 11 1255
Thomas Curry Sep-2013 # 12 1225
cervantes wu May-2005 # 13 1085
James Foster Roberts Jun-2012 # 14 1060
DAVID OHLERKING Dec-2018 # 14 1060
Ivo Depauw Dec-2011 # 15 1056
Marad Abuleela Oct-2004 # 16 1055
Boris Serdyuk Apr-2025 # 17 1050
Barry Huyett Aug-2006 # 18 1045
Blonde Blythe May-2003 # 19 1040
Mihaela B May-2022 # 19 1040
Gemma Carter Oct-2024 # 20 1035
Ryan Drake Jul-2003 # 21 1010
Manuel Balesteri Dec-2020 # 21 1010
szabo arpad Jun-2009 # 22 1006
Sharon Lee Minor Sep-2005 # 23 1005
William McAusland Sep-2006 # 23 1005
Joaquin Clemente Dec-2020 # 23 1005
Nick Aumiller Mar-2003 # 24 1000
Dana Koffenberger Nov-2003 # 24 1000
Malgorzata Aleksandra Trembla Aug-2006 # 24 1000
Ropati Leaso-Cobb Mar-2008 # 24 1000
K Henderson Jun-2010 # 24 1000
Kevin Quantmeyer Jun-2013 # 24 1000
MKFlood May-2017 # 24 1000
Tom Yezza Jul-2021 # 24 1000
Georgia Chagas Jun-2022 # 24 1000
Jeffrey Davis Mar-2024 # 24 1000
Ray Steele Jun-2020 # 25 965

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More