The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 2615 | |
| DENNIS FINLEY | Dec-2025 | # 2 | 1120 | |
| Theron Peck | Oct-2026 | # 3 | 1085 | |
| Kevin Smith | May-2018 | # 4 | 1040 | |
| Thomas Curry | Sep-2013 | # 5 | 1028 | |
| Angel Estevez | Jan-2003 | # 6 | 1000 | |
| Barry Huyett | Aug-2006 | # 6 | 1000 | |
| sika | Feb-2009 | # 6 | 1000 | |
| Phil Hamilton | Sep-2023 | # 6 | 1000 | |
| Dave Matke | Sep-2005 | # 7 | 795 | |
| Alex Preiss | Jul-2005 | # 8 | 755 | |
| Joanie Holliday | Apr-2011 | # 9 | 725 | |
| James Foster Roberts | Jun-2012 | # 10 | 620 | |
| Laura Jane Lindsay | Jan-2025 | # 11 | 610 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 12 | 550 | |
| Andrejs Zavadskis | Nov-2026 | # 13 | 500 | |
| Nikolay Semyonov | Oct-2006 | # 14 | 495 | |
| Francie (Aguilera) Simonson | May-1999 | # 15 | 460 | |
| Debra Kott | Apr-2010 | # 16 | 436 | |
| Stanley Layman | Jul-2005 | # 17 | 400 | |
| Carl Schraefel | Apr-2004 | # 18 | 375 | |
| Mark Peterson | Oct-2004 | # 19 | 335 | |
| Oni Sakti | Jun-2021 | # 20 | 315 | |
| Leo Goatley | Nov-2008 | # 21 | 310 | |
| Mr Guyz | Jun-2026 | # 22 | 300 | |
| Kaleido Art | Nov-2026 | # 22 | 300 | |
| Blonde Blythe | May-2003 | # 23 | 265 | |
| Mike Bennett | Jul-2017 | # 24 | 260 | |
| L.A. Spilsbury | Nov-2007 | # 25 | 250 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More