November
October

November 2026 Activity Scorecard

The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Charles Jones Jan-2007 # 1 1720
Theron Peck Oct-2026 # 2 1075
Thomas Curry Sep-2013 # 3 1010
Angel Estevez Jan-2003 # 4 1000
Barry Huyett Aug-2006 # 4 1000
sika Feb-2009 # 4 1000
Phil Hamilton Sep-2023 # 4 1000
Joanie Holliday Apr-2011 # 5 570
Kevin Smith May-2018 # 6 540
Dave Matke Sep-2005 # 7 535
DENNIS FINLEY Dec-2025 # 8 525
Laura Jane Lindsay Jan-2025 # 9 515
Mark Peterson Oct-2004 # 10 335
James Foster Roberts Jun-2012 # 11 315
Oni Sakti Jun-2021 # 11 315
Francie (Aguilera) Simonson May-1999 # 12 260
Mike Bennett Jul-2017 # 13 250
Debra Kott Apr-2010 # 14 240
Nikolay Semyonov Oct-2006 # 15 225
Terrell Smith-Dorfeo Jul-2004 # 16 220
Magdalena Zovkic Jan-2020 # 17 205
Nick Aumiller Mar-2003 # 18 200
Leo Goatley Nov-2008 # 18 200
Linise Lisi Dec-2008 # 18 200
Adri Joane Cassian Jan-2012 # 18 200
Clear Clear Aug-2026 # 18 200
Blonde Blythe May-2003 # 19 185
Karen Muro Aréchiga Nov-2014 # 20 165
Ryan Drake Jul-2003 # 21 140
Nira Dabush Aug-2004 # 22 135
Carl Schraefel Apr-2004 # 23 125
Andrew Wahrmund May-2016 # 23 125
Federico Cortese Aug-2008 # 24 115
paul stratton Feb-2020 # 24 115
Alex Preiss Jul-2005 # 25 110
Boytsov Dec-2021 # 25 110
Eugenio Candia Jun-2026 # 25 110

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More