The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 4445 | |
| Scott Alexander Jack | Mar-2020 | # 2 | 4415 | |
| Joanie Holliday | Apr-2011 | # 3 | 3260 | |
| Laura Jane Lindsay | Jan-2025 | # 4 | 2780 | |
| L.A. Spilsbury | Nov-2007 | # 5 | 2307 | |
| SA KOONTZ | Jun-2022 | # 6 | 1450 | |
| Kevin Smith | May-2018 | # 7 | 1370 | |
| Debra Kott | Apr-2010 | # 8 | 1353 | |
| Dave Matke | Sep-2005 | # 9 | 1350 | |
| Thomas Curry | Sep-2013 | # 10 | 1330 | |
| Alex Preiss | Jul-2005 | # 11 | 1265 | |
| denise wilson | Dec-2004 | # 12 | 1165 | |
| DENNIS FINLEY | Dec-2025 | # 12 | 1165 | |
| Aimée Robinson | Oct-2007 | # 13 | 1150 | |
| Miranda Marcy | Jun-2010 | # 14 | 1134 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 15 | 1080 | |
| Greg Joens | Aug-2005 | # 16 | 1040 | |
| K. Henderson | Feb-2009 | # 17 | 1030 | |
| Mihaela B | May-2022 | # 18 | 1020 | |
| Barry Huyett | Aug-2006 | # 19 | 1010 | |
| Doug Powell | Jan-2009 | # 19 | 1010 | |
| Dana Koffenberger | Nov-2003 | # 20 | 1005 | |
| James Foster Roberts | Jun-2012 | # 20 | 1005 | |
| Andrew Campbell | Apr-2006 | # 21 | 1000 | |
| Dusty Allen | Jan-2013 | # 21 | 1000 | |
| Sofiia Takybaeva | Feb-2026 | # 21 | 1000 | |
| Andrei Matalin | Mar-2026 | # 21 | 1000 | |
| Viktor-Nonong Medrano | Mar-2026 | # 21 | 1000 | |
| Magnhild Sivertsen | Feb-2023 | # 22 | 925 | |
| jimetro dorsey | Jul-2025 | # 23 | 910 | |
| Gabru PawPixels | Feb-2026 | # 24 | 905 | |
| MKFlood | May-2017 | # 25 | 860 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More