The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Laura Jane Lindsay | Jan-2025 | # 1 | 3495 | |
| Scott Alexander Jack | Mar-2020 | # 2 | 2875 | |
| L.A. Spilsbury | Nov-2007 | # 3 | 2699 | |
| Charles Jones | Jan-2007 | # 4 | 2275 | |
| Joanie Holliday | Apr-2011 | # 5 | 2258 | |
| Kevin Smith | May-2018 | # 6 | 1355 | |
| SA KOONTZ | Jun-2022 | # 7 | 1335 | |
| Marton K | Sep-2025 | # 8 | 1235 | |
| DENNIS FINLEY | Dec-2025 | # 9 | 1225 | |
| Nikolay Semyonov | Oct-2006 | # 10 | 1210 | |
| alan webb | Oct-2009 | # 11 | 1204 | |
| Debra Kott | Apr-2010 | # 12 | 1192 | |
| Thomas Curry | Sep-2013 | # 13 | 1165 | |
| David Ford | May-2008 | # 14 | 1133 | |
| Marcia Silva | Dec-2008 | # 15 | 1116 | |
| Greg Joens | Aug-2005 | # 16 | 1030 | |
| Mihaela B | May-2022 | # 16 | 1030 | |
| Angel Estevez | Jan-2003 | # 17 | 1005 | |
| jim sawyer | Nov-2005 | # 17 | 1005 | |
| Barry Huyett | Aug-2006 | # 18 | 1000 | |
| amira | Sep-2006 | # 18 | 1000 | |
| Michael Harman | Feb-2026 | # 18 | 1000 | |
| Matthew Peterson | Feb-2026 | # 18 | 1000 | |
| MKFlood | May-2017 | # 19 | 915 | |
| Nancy Price | May-2005 | # 20 | 900 | |
| Malgorzata Aleksandra Trembla | Aug-2006 | # 20 | 900 | |
| Dave Matke | Sep-2005 | # 21 | 815 | |
| Karsten - Kus Stier | Jan-2026 | # 22 | 740 | |
| Jennifer Dominy | Feb-2025 | # 23 | 715 | |
| Sarah Mounts | Dec-2019 | # 24 | 714 | |
| DAVID OHLERKING | Dec-2018 | # 25 | 705 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More