The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
Avatar | Member Name | Joined | Rank | Activity Points |
---|---|---|---|---|
Scott Alexander Jack | Mar-2020 | # 1 | 3472 | |
Ray Steele | Jun-2020 | # 2 | 1883 | |
Charles Jones | Jan-2007 | # 3 | 1500 | |
Marty Marlow | Aug-2019 | # 4 | 1234 | |
Thomas Curry | Sep-2013 | # 5 | 1165 | |
Nick Aumiller | Mar-2003 | # 6 | 1100 | |
Cristina Andrisan | Feb-2008 | # 7 | 1090 | |
Joanie Holliday | Apr-2011 | # 8 | 1032 | |
Marad Abuleela | Oct-2004 | # 9 | 1010 | |
Barry Huyett | Aug-2006 | # 9 | 1010 | |
Gela MIKAVA | Aug-2024 | # 10 | 1005 | |
Malgorzata Aleksandra Trembla | Aug-2006 | # 11 | 1000 | |
Mihaela B | May-2022 | # 11 | 1000 | |
Virginia Borura | Sep-2024 | # 11 | 1000 | |
Kevin Smith | May-2018 | # 12 | 970 | |
Maksim Shlafer | Sep-2009 | # 13 | 900 | |
Michelle Gilsey | Apr-2007 | # 14 | 670 | |
Alex Preiss | Jul-2005 | # 15 | 650 | |
Joyce Jackson | Aug-2011 | # 16 | 640 | |
Mark Peterson | Oct-2004 | # 17 | 617 | |
ammulu . | Oct-2018 | # 18 | 548 | |
cervantes wu | May-2005 | # 19 | 535 | |
Sylvia Jackovitch- Kallay | Mar-2017 | # 20 | 515 | |
Izya Shlosberg | Jun-2006 | # 21 | 505 | |
Javed Hashmi | Sep-2007 | # 22 | 500 | |
Kevin Quantmeyer | Jun-2013 | # 22 | 500 | |
Debra Kott | Apr-2010 | # 23 | 487 | |
MKFlood | May-2017 | # 24 | 400 | |
Victoria Obscure | Oct-2017 | # 24 | 400 | |
DeLaine M Klar | Mar-2019 | # 24 | 400 | |
david laws | Jun-2019 | # 24 | 400 | |
Blonde Blythe | May-2003 | # 25 | 375 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More