October
September

September 2025 Activity Scorecard

The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.

Avatar Member Name Joined Rank Activity Points
Scott Alexander Jack Mar-2020 # 1 5395
Cheryl Riley Jul-2025 # 2 3674
Joanie Holliday Apr-2011 # 3 3640
Charles Jones Jan-2007 # 4 2915
Laura Jane Lindsay Jan-2025 # 5 2210
Debra Kott Apr-2010 # 6 1804
SA KOONTZ Jun-2022 # 7 1783
Dave Matke Sep-2005 # 8 1780
# 9 1749
Ray Steele Jun-2020 # 10 1681
Kevin Smith May-2018 # 11 1500
Nikolay Semyonov Oct-2006 # 12 1385
Alex Preiss Jul-2005 # 13 1245
Marton K Sep-2025 # 14 1216
Thomas Curry Sep-2013 # 15 1195
Little Liz Happy Art Aug-2005 # 16 1176
Francie Aguilera Simonson May-1999 # 17 1080
Barry Huyett Aug-2006 # 18 1060
Nick Aumiller Mar-2003 # 19 1050
Mihaela B May-2022 # 20 1035
Adri Joane Classian Jan-2012 # 21 1030
Dana Koffenberger Nov-2003 # 22 1025
DAVID OHLERKING Dec-2018 # 22 1025
Daniel Westley Aug-2025 # 22 1025
Jane Pieriboni Jan-2009 # 23 1015
MKFlood May-2017 # 23 1015
James Foster Roberts Jun-2012 # 24 1010
Stanley Layman Jul-2005 # 25 1005
Priscilla Lucas Jul-2018 # 25 1005
Bense László Apr-2025 # 25 1005

Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More