The following members were the most active of the ArtWanted.com community last month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
Avatar | Member Name | Joined | Rank | Activity Points |
---|---|---|---|---|
Scott Alexander Jack | Mar-2020 | # 1 | 9310 | |
Mark Peterson | Oct-2004 | # 2 | 5362 | |
Joanie Holliday | Apr-2011 | # 3 | 4583 | |
Charles Jones | Jan-2007 | # 4 | 3535 | |
Ray Steele | Jun-2020 | # 5 | 2564 | |
Debra Kott | Apr-2010 | # 6 | 1987 | |
Blonde Blythe | May-2003 | # 7 | 1620 | |
Sunshyne Art | Mar-2017 | # 8 | 1599 | |
ammulu . | Oct-2018 | # 9 | 1460 | |
Thomas Curry | Sep-2013 | # 10 | 1440 | |
Marty Marlow | Aug-2019 | # 11 | 1427 | |
cervantes wu | May-2005 | # 12 | 1375 | |
Kevin Smith | May-2018 | # 13 | 1365 | |
Jose De la Barra | Dec-2000 | # 14 | 1255 | |
Alex Preiss | Jul-2005 | # 15 | 1245 | |
Cheryl Garman-Andrade | Dec-2008 | # 16 | 1235 | |
Dave Matke | Sep-2005 | # 17 | 1205 | |
Tak-Sek Chan | Sep-2011 | # 18 | 1182 | |
Mike Bennett | Jul-2017 | # 19 | 1140 | |
Nikolay Semyonov | Oct-2006 | # 20 | 1130 | |
JudeB | Oct-2004 | # 21 | 1125 | |
Rick praskac | Aug-2004 | # 22 | 1085 | |
Barry Huyett | Aug-2006 | # 22 | 1085 | |
John Leclerc | Feb-2013 | # 23 | 1080 | |
Chris Dinesen Rogers | Jul-2024 | # 24 | 1060 | |
Marad Abuleela | Oct-2004 | # 25 | 1050 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More