The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Charles Jones | Jan-2007 | # 1 | 3060 | |
| Kevin Smith | May-2018 | # 2 | 1215 | |
| DENNIS FINLEY | Dec-2025 | # 3 | 1125 | |
| Theron Peck | Oct-2026 | # 4 | 1085 | |
| Joanie Holliday | Apr-2011 | # 5 | 1075 | |
| Thomas Curry | Sep-2013 | # 6 | 1038 | |
| Dave Matke | Sep-2005 | # 7 | 1010 | |
| Angel Estevez | Jan-2003 | # 8 | 1000 | |
| Barry Huyett | Aug-2006 | # 8 | 1000 | |
| sika | Feb-2009 | # 8 | 1000 | |
| Phil Hamilton | Sep-2023 | # 8 | 1000 | |
| Kerasia Touliatou | Nov-2026 | # 8 | 1000 | |
| James Foster Roberts | Jun-2012 | # 9 | 825 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 10 | 770 | |
| Alex Preiss | Jul-2005 | # 11 | 755 | |
| Laura Jane Lindsay | Jan-2025 | # 12 | 650 | |
| Debra Kott | Apr-2010 | # 13 | 551 | |
| Andrejs Zavadskis | Nov-2026 | # 14 | 500 | |
| Nikolay Semyonov | Oct-2006 | # 15 | 495 | |
| Carl Schraefel | Apr-2004 | # 16 | 490 | |
| Francie (Aguilera) Simonson | May-1999 | # 17 | 470 | |
| Leo Goatley | Nov-2008 | # 18 | 415 | |
| Stanley Layman | Jul-2005 | # 19 | 410 | |
| marguerite sybert | Jan-2011 | # 20 | 405 | |
| Blonde Blythe | May-2003 | # 21 | 340 | |
| Mark Peterson | Oct-2004 | # 22 | 335 | |
| Oni Sakti | Jun-2021 | # 23 | 315 | |
| Magdalena Zovkic | Jan-2020 | # 24 | 305 | |
| Mr Guyz | Jun-2026 | # 25 | 300 | |
| Kaleido Art | Nov-2026 | # 25 | 300 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More