The following members are currently the most active on the ArtWanted.com community this month.
We invite you to click on the member names below and view their portfolios.
To learn how to earn Activity Points and get on this chart, read our blog post.
| Avatar | Member Name | Joined | Rank | Activity Points |
|---|---|---|---|---|
| Scott Alexander Jack | Mar-2020 | # 1 | 3520 | |
| SA KOONTZ | Jun-2022 | # 2 | 2250 | |
| Joanie Holliday | Apr-2011 | # 3 | 1936 | |
| Charles Jones | Jan-2007 | # 4 | 1725 | |
| Alex Preiss | Jul-2005 | # 5 | 1205 | |
| Susan Peters | Nov-2017 | # 6 | 1152 | |
| Thomas Curry | Sep-2013 | # 7 | 1145 | |
| steven wills | May-2018 | # 8 | 1075 | |
| Terrell Smith-Dorfeo | Jul-2004 | # 9 | 1047 | |
| art syndrome | Dec-2023 | # 10 | 1040 | |
| Mihaela B | May-2022 | # 11 | 1020 | |
| GRAFFITI | Jun-2025 | # 12 | 1005 | |
| corey haviland | Nov-2025 | # 12 | 1005 | |
| Barry Huyett | Aug-2006 | # 13 | 1000 | |
| Vanessa Bebeau | Nov-2009 | # 13 | 1000 | |
| ronya shvachka | May-2012 | # 13 | 1000 | |
| Chris Suckow | Jan-2007 | # 14 | 950 | |
| Kevin Smith | May-2018 | # 14 | 950 | |
| Debra Kott | Apr-2010 | # 15 | 920 | |
| Gary Everett | Apr-2006 | # 16 | 911 | |
| David Ford | May-2008 | # 17 | 902 | |
| MKFlood | May-2017 | # 18 | 900 | |
| Maureen OBrien | Nov-2025 | # 18 | 900 | |
| Shirley Manzo | Mar-2012 | # 19 | 856 | |
| Dan Ault | Sep-2006 | # 20 | 800 | |
| Dave Matke | Sep-2005 | # 21 | 650 | |
| Don Sibley | Apr-2008 | # 22 | 635 | |
| John Adams | Nov-2025 | # 23 | 600 | |
| Nikolay Semyonov | Oct-2006 | # 24 | 570 | |
| Magdalena Zovkic | Jan-2020 | # 25 | 505 |
Rank arrows indicate change from yesterday. Rankings and activity reward points are updated daily. This chart also resets at the start of each month. Learn More